Hoopa 083/159 – Crown Zenith
Crown ZenithHolo RareAll Hoopa cards →
Price
$0.43 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.23 | $0.10 | $0.30 | $999.00 |
| Reverse Holofoil | $0.43 | $0.15 | $0.50 | $999.00 |
Updated November 16, 2026
Price history
▼ $0.03 (-11.5%) Holofoil · ▲ $0.09 (+26.5%) Reverse Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.25 | $0.46 | $0.15 |
| October 2026 | $0.29 | $0.39 | $0.15 |
| September 2026 | $0.26 | $0.38 | $0.15 |
| August 2026 | $0.27 | $0.40 | — |
| July 2026 | $0.29 | $0.40 | — |
| June 2026 | $0.30 | $0.38 | — |
| May 2026 | $0.27 | $0.36 | — |
| April 2026 | $0.27 | $0.34 | — |
| March 2026 | $0.24 | $0.34 | — |
| February 2026 | $0.21 | $0.35 | — |
| January 2026 | $0.25 | $0.32 | — |
| December 2025 | $0.23 | $0.29 | — |
| November 2025 | $0.25 | $0.30 | — |
| October 2025 | $0.25 | $0.33 | — |
Pokemon · Basic · Darkness · HP 120
D Assault Gate90
If this Pokémon didn't move from the Bench to the Active Spot this turn, this attack does nothing. This attack's damage isn't affected by Weakness.
Weakness: Grass ×2 · Retreat: 2
It gathers things it likes and passes them through its loop to teleport them to a secret place.
Illustrator: Souichirou Gunjima
