Irida GG63/GG70 – Crown Zenith
Crown ZenithUltra RareGalarian Gallery
Price
$6.89 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $6.89 | $4.90 | $7.91 | $40.00 |
Updated November 16, 2026
Price history
▼ $0.34 (-4.7%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $7.30 | $5.33 |
| October 2026 | $7.75 | $5.69 |
| September 2026 | $8.14 | $5.83 |
| August 2026 | $7.47 | — |
| July 2026 | $7.53 | — |
| June 2026 | $7.87 | — |
| May 2026 | $7.51 | — |
| April 2026 | $7.04 | — |
| March 2026 | $6.97 | — |
| February 2026 | $6.65 | — |
| January 2026 | $6.50 | — |
| December 2025 | $7.29 | — |
| November 2025 | $6.58 | — |
| October 2025 | $7.21 | — |
Trainer · Supporter
Search your deck for a Water Pokémon and an Item card, reveal them, and put them into your hand. Then, shuffle your deck.
Illustrator: Naoki Saito
