Lightning Energy 155/159 – Crown Zenith
Crown ZenithUltra Rare
Price
$2.44 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $2.44 | $1.09 | $2.49 | $999.00 |
Updated November 16, 2026
Price history
▲ $0.44 (+22.0%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $2.30 | $1.09 |
| October 2026 | $2.11 | $1.06 |
| September 2026 | $2.30 | $1.09 |
| August 2026 | $2.35 | — |
| July 2026 | $2.04 | — |
| June 2026 | $2.48 | — |
| May 2026 | $2.41 | — |
| April 2026 | $2.49 | — |
| March 2026 | $2.25 | — |
| February 2026 | $2.27 | — |
| January 2026 | $2.10 | — |
| December 2025 | $2.07 | — |
| November 2025 | $2.04 | — |
| October 2025 | $2.16 | — |
Energy · Basic Energy
