Lycanroc 074/159 – Crown Zenith
Crown ZenithRareAll Lycanroc cards →
Price
$0.32 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.32 | $0.20 | $0.36 | $999.00 |
| Normal | $0.19 | $0.04 | $0.20 | $999.00 |
Updated November 16, 2026
Price history
▲ $0.06 (+23.1%) Reverse Holofoil · ▲ $0.02 (+11.8%) Normal since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.34 | $0.20 | $0.20 |
| October 2026 | $0.34 | $0.20 | $0.20 |
| September 2026 | $0.37 | $0.18 | $0.20 |
| August 2026 | $0.32 | $0.18 | — |
| July 2026 | $0.37 | $0.18 | — |
| June 2026 | $0.36 | $0.20 | — |
| May 2026 | $0.31 | $0.20 | — |
| April 2026 | $0.28 | $0.14 | — |
| March 2026 | $0.28 | $0.16 | — |
| February 2026 | $0.28 | $0.12 | — |
| January 2026 | $0.27 | $0.09 | — |
| December 2025 | $0.24 | $0.09 | — |
| November 2025 | $0.23 | $0.10 | — |
| October 2025 | $0.23 | $0.14 | — |
Pokemon · Stage1 · Fighting · HP 120
FC Midnight Fang240-
This attack does 80 less damage for each Energy attached to your opponent's Active Pokémon.
Weakness: Grass ×2 · Retreat: 1
This form of Lycanroc is reckless. It charges headlong at its opponents, attacking without any care about what injuries it might receive.
Illustrator: kodama
