Nessa 136/159 – Crown Zenith
Crown ZenithHolo Rare
Price
$0.45 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.45 | $0.20 | $0.46 | $999.00 |
| Holofoil | $0.39 | $0.09 | $0.40 | $999.00 |
Updated November 16, 2026
Price history
▲ $0.08 (+21.6%) Reverse Holofoil · ▲ $0.09 (+30.0%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.45 | $0.37 | $0.20 |
| October 2026 | $0.44 | $0.38 | $0.25 |
| September 2026 | $0.46 | $0.34 | $0.27 |
| August 2026 | $0.41 | $0.36 | — |
| July 2026 | $0.36 | $0.37 | — |
| June 2026 | $0.30 | $0.42 | — |
| May 2026 | $0.36 | $0.37 | — |
| April 2026 | $0.38 | $0.35 | — |
| March 2026 | $0.39 | $0.31 | — |
| February 2026 | $0.34 | $0.30 | — |
| January 2026 | $0.30 | $0.26 | — |
| December 2025 | $0.29 | $0.23 | — |
| November 2025 | $0.18 | $0.29 | — |
| October 2025 | $0.33 | $0.27 | — |
Trainer · Supporter
Put up to 4 in any combination of Water Pokémon and Water Energy cards from your discard pile into your hand.
Illustrator: Souichirou Gunjima
