Paras GG32/GG70 – Crown Zenith
Crown ZenithUltra RareGalarian GalleryAll Paras cards →
Price
$7.25 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $7.25 | $5.54 | $8.65 | $999.99 |
Updated November 16, 2026
Price history
▲ $4.01 (+123.8%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $7.15 | $5.73 |
| October 2026 | $8.21 | $6.28 |
| September 2026 | $9.10 | $7.02 |
| August 2026 | $8.64 | — |
| July 2026 | $9.15 | — |
| June 2026 | $9.76 | — |
| May 2026 | $8.60 | — |
| April 2026 | $7.04 | — |
| March 2026 | $4.40 | — |
| February 2026 | $3.81 | — |
| January 2026 | $3.16 | — |
| December 2025 | $3.08 | — |
| November 2025 | $3.21 | — |
| October 2025 | $3.25 | — |
Pokemon · Basic · Grass · HP 70
GC Absorb20
Heal 10 damage from this Pokémon.
Weakness: Fire ×2 · Retreat: 1
The mushrooms, known as tochukaso, are controlling the bug. Even if the bug bugs the mushrooms, they tell it to bug off.
Illustrator: Kouki Saitou
