Pikachu 160/159 – Crown Zenith
Crown ZenithSecret RareAll Pikachu cards →
Price
$34.43 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $34.43 | $30.00 | $39.99 | $999.00 |
Updated November 16, 2026
Price history
▼ $0.47 (-1.3%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $36.06 | $30.73 |
| October 2026 | $39.89 | $33.76 |
| September 2026 | $49.30 | $41.45 |
| August 2026 | $47.09 | — |
| July 2026 | $48.70 | — |
| June 2026 | $56.78 | — |
| May 2026 | $52.32 | — |
| April 2026 | $53.41 | — |
| March 2026 | $43.02 | — |
| February 2026 | $32.94 | — |
| January 2026 | $29.55 | — |
| December 2025 | $26.91 | — |
| November 2025 | $28.05 | — |
| October 2025 | $32.67 | — |
Pokemon · Basic · Lightning · HP 70
LLC Wild Charge90
This Pokémon also does 30 damage to itself.
Weakness: Fighting ×2 · Retreat: 1
Pikachu that can generate powerful electricity have cheek sacs that are extra soft and super stretchy.
Illustrator: You Iribi
