Professor's Research 150/159 – Crown Zenith
Crown ZenithUltra Rare
Price
$1.59 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $1.59 | $0.99 | $1.99 | $999.00 |
Updated November 16, 2026
Price history
▼ $0.93 (-36.9%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $1.75 | $0.99 |
| October 2026 | $1.81 | $1.00 |
| September 2026 | $1.96 | $0.84 |
| August 2026 | $2.12 | — |
| July 2026 | $2.02 | — |
| June 2026 | $1.96 | — |
| May 2026 | $2.08 | — |
| April 2026 | $2.12 | — |
| March 2026 | $1.86 | — |
| February 2026 | $2.04 | — |
| January 2026 | $1.96 | — |
| December 2025 | $1.94 | — |
| November 2025 | $2.27 | — |
| October 2025 | $2.40 | — |
Trainer · Supporter
Discard your hand and draw 7 cards.
Illustrator: Sanosuke Sakuma
