Raihan 140/159 – Crown Zenith
Crown ZenithHolo Rare
Price
$0.45 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.36 | $0.15 | $0.40 | $999.00 |
| Reverse Holofoil | $0.45 | $0.20 | $0.46 | $999.00 |
Updated November 16, 2026
Price history
▲ $0.03 (+9.1%) Holofoil · ▼ $0.02 (-4.3%) Reverse Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.37 | $0.43 | $0.20 |
| October 2026 | $0.36 | $0.43 | $0.20 |
| September 2026 | $0.36 | $0.46 | $0.20 |
| August 2026 | $0.32 | $0.46 | — |
| July 2026 | $0.40 | $0.41 | — |
| June 2026 | $0.39 | $0.42 | — |
| May 2026 | $0.43 | $0.39 | — |
| April 2026 | $0.35 | $0.41 | — |
| March 2026 | $0.28 | $0.35 | — |
| February 2026 | $0.28 | $0.35 | — |
| January 2026 | $0.33 | $0.35 | — |
| December 2025 | $0.27 | $0.38 | — |
| November 2025 | $0.23 | $0.37 | — |
| October 2025 | $0.33 | $0.41 | — |
Trainer · Supporter
You can play this card only if any of your Pokémon were Knocked Out during your opponent's last turn. Attach a basic Energy card from your discard pile to 1 of your Pokémon. If you do, search your deck for a card and put it into your hand. Then, shuffle your deck.
Illustrator: Hideki Ishikawa
