Tapu Lele 064/159 – Crown Zenith
Crown ZenithHolo RareAll Tapu Lele cards →
Price
$0.48 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.48 | $0.21 | $0.49 | $999.00 |
| Holofoil | $0.38 | $0.15 | $0.40 | $999.00 |
Updated November 16, 2026
Price history
▲ $0.10 (+26.3%) Reverse Holofoil · ▲ $0.12 (+46.2%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.46 | $0.39 | $0.21 |
| October 2026 | $0.43 | $0.41 | $0.21 |
| September 2026 | $0.42 | $0.40 | $0.21 |
| August 2026 | $0.45 | $0.35 | — |
| July 2026 | $0.46 | $0.36 | — |
| June 2026 | $0.47 | $0.39 | — |
| May 2026 | $0.42 | $0.31 | — |
| April 2026 | $0.41 | $0.31 | — |
| March 2026 | $0.34 | $0.32 | — |
| February 2026 | $0.31 | $0.29 | — |
| January 2026 | $0.29 | $0.27 | — |
| December 2025 | $0.30 | $0.29 | — |
| November 2025 | $0.33 | $0.23 | — |
| October 2025 | $0.32 | $0.25 | — |
Pokemon · Basic · Psychic · HP 110
CC Energy Burst20×
This attack does 20 damage for each Energy attached to both Active Pokémon.
PPC Spiral Drain100
Heal 30 damage from this Pokémon.
Weakness: Metal ×2 · Retreat: 1
Although called a guardian deity, Tapu Lele is devoid of guilt about its cruel disposition and can be described as nature incarnate.
Illustrator: Saya Tsuruta
