Ultra Ball 146/159 – Crown Zenith
Crown ZenithUncommon
Price
$0.50 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.50 | $0.20 | $0.51 | $999.00 |
| Normal | $0.24 | $0.01 | $0.25 | $1,000.00 |
Updated November 16, 2026
Price history
▼ $0.12 (-19.4%) Reverse Holofoil · ▲ $0.07 (+41.2%) Normal since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.51 | $0.24 | $0.19 |
| October 2026 | $0.50 | $0.24 | $0.15 |
| September 2026 | $0.50 | $0.23 | $0.18 |
| August 2026 | $0.43 | $0.23 | — |
| July 2026 | $0.47 | $0.24 | — |
| June 2026 | $0.50 | $0.22 | — |
| May 2026 | $0.50 | $0.21 | — |
| April 2026 | $0.49 | $0.19 | — |
| March 2026 | $0.47 | $0.20 | — |
| February 2026 | $0.44 | $0.12 | — |
| January 2026 | $0.42 | $0.12 | — |
| December 2025 | $0.44 | $0.13 | — |
| November 2025 | $0.47 | $0.10 | — |
| October 2025 | $0.55 | $0.14 | — |
Trainer · Item
You can use this card only if you discard 2 other cards from your hand. Search your deck for a Pokémon, reveal it, and put it into your hand. Then, shuffle your deck.
Illustrator: Amelicart
