Aron 121/189
Darkness AblazeCommonAll Aron cards →
Price
$0.32 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.32 | $0.09 | $0.32 | $19.80 |
| Normal | $0.12 | $0.02 | $0.18 | $25.10 |
Updated October 6, 2026
Price history
▲ $0.11 (+55.0%) Reverse Holofoil · ▲ $0.02 (+28.6%) Normal since October 7, 2025
Monthly price table
| Month (average) | Reverse Holofoil | Normal |
|---|---|---|
| October 2026 | $0.32 | $0.11 |
| September 2026 | $0.31 | $0.07 |
| August 2026 | $0.31 | $0.08 |
| July 2026 | $0.27 | $0.08 |
| June 2026 | $0.28 | $0.12 |
| May 2026 | $0.30 | $0.11 |
| April 2026 | $0.27 | $0.18 |
| March 2026 | $0.27 | $0.17 |
| February 2026 | $0.22 | $0.12 |
| January 2026 | $0.21 | $0.08 |
| December 2025 | $0.25 | $0.09 |
| November 2025 | $0.22 | $0.09 |
| October 2025 | $0.21 | $0.08 |
Pokemon · Basic · Metal · HP 70
C Ram10
MC Headbutt20
Weakness: Fire ×2 · Resistance: Grass -30 · Retreat: 2
When it evolves, it sheds the steel carapace that covered its whole body and develops a new one.
Illustrator: Naoyo Kimura
