Billowing Smoke 158/189
Darkness AblazeUncommon
Price
$0.24 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.24 | $0.10 | $0.25 | $19.80 |
| Normal | $0.04 | $0.01 | $0.16 | $19.80 |
Updated October 6, 2026
Price history
▲ $0.00 (+0.0%) Reverse Holofoil · ▼ $0.06 (-60.0%) Normal since October 7, 2025
Monthly price table
| Month (average) | Reverse Holofoil | Normal |
|---|---|---|
| October 2026 | $0.24 | $0.04 |
| September 2026 | $0.23 | $0.05 |
| August 2026 | $0.24 | $0.07 |
| July 2026 | $0.23 | $0.08 |
| June 2026 | $0.24 | $0.05 |
| May 2026 | $0.23 | $0.05 |
| April 2026 | $0.22 | $0.08 |
| March 2026 | $0.23 | $0.06 |
| February 2026 | $0.23 | $0.07 |
| January 2026 | $0.24 | $0.08 |
| December 2025 | $0.25 | $0.07 |
| November 2025 | $0.24 | $0.06 |
| October 2025 | $0.24 | $0.09 |
Trainer · Tool
If the Pokémon this card is attached to is Knocked Out by damage from an attack from your opponent's Pokémon, that player discards any Prize cards they would take for that Knock Out instead of putting those cards into their hand.
Illustrator: 5ban Graphics
