Hiding Darkness Energy 175/189
Darkness AblazeUncommon
Price
$0.76 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.29 | $0.05 | $0.30 | $19.74 |
| Reverse Holofoil | $0.76 | $0.41 | $0.80 | $19.80 |
Updated October 6, 2026
Price history
▲ $0.05 (+20.0%) Normal · ▲ $0.12 (+18.8%) Reverse Holofoil since October 7, 2025
Monthly price table
| Month (average) | Normal | Reverse Holofoil |
|---|---|---|
| October 2026 | $0.30 | $0.78 |
| September 2026 | $0.33 | $0.79 |
| August 2026 | $0.27 | $0.82 |
| July 2026 | $0.28 | $0.89 |
| June 2026 | $0.29 | $0.86 |
| May 2026 | $0.25 | $0.82 |
| April 2026 | $0.24 | $0.75 |
| March 2026 | $0.18 | $0.68 |
| February 2026 | $0.17 | $0.69 |
| January 2026 | $0.18 | $0.69 |
| December 2025 | $0.17 | $0.68 |
| November 2025 | $0.15 | $0.66 |
| October 2025 | $0.22 | $0.64 |
Energy · Special Energy
As long as this card is attached to a Pokémon, it provides Darkness Energy. The Darkness Pokémon this card is attached to has no Retreat Cost.
