Probopass 098/182 – Destined Rivals
Destined RivalsUncommonAll Probopass cards →
Price
$0.34 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.34 | $0.01 | $0.33 | $40.00 |
| Normal | $0.11 | $0.01 | $0.15 | $19.66 |
Updated November 16, 2026
Pull odds
About 1 in 21 packs (4.8% per pack)
83% chance in a booster box (36 packs)36% in an Elite Trainer Box (9 packs)
Based on estimated rates: about 3 uncommon slots per pack, across 62 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $0.15 (-30.6%) Reverse Holofoil · ▲ $0.05 (+83.3%) Normal since September 30, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.33 | $0.11 | $0.01 |
| October 2026 | $0.33 | $0.12 | $0.03 |
| September 2026 | $0.29 | $0.10 | $0.06 |
| August 2026 | $0.30 | $0.12 | — |
| July 2026 | $0.30 | $0.07 | — |
| June 2026 | $0.32 | $0.09 | — |
| May 2026 | $0.29 | $0.07 | — |
| April 2026 | $0.28 | $0.09 | — |
| March 2026 | $0.28 | $0.10 | — |
| February 2026 | $0.25 | $0.08 | — |
| January 2026 | $0.22 | $0.05 | — |
| December 2025 | $0.21 | $0.04 | — |
| November 2025 | $0.29 | $0.05 | — |
| October 2025 | $0.46 | $0.06 | — |
| September 2025 | $0.49 | $0.06 | — |
Pokemon · Stage1 · Fighting · HP 140
F Power Gem40
CCC Mountain Drop70+
If a Stadium is in play, this attack does 70 more damage.
Weakness: Grass ×2 · Retreat: 3
Illustrator: sowsow
