Team Rocket's Tyranitar 096/182 – Destined Rivals
Destined RivalsRareAll Tyranitar cards →
Price
$0.30 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.30 | $0.10 | $0.35 | $19.66 |
| Holofoil | $0.27 | $0.01 | $0.25 | $19.66 |
Updated November 16, 2026
Pull odds
About 1 in 18 packs (5.6% per pack)
87% chance in a booster box (36 packs)40% in an Elite Trainer Box (9 packs)
Based on estimated rates: about 1 rare slot per pack, across 18 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $0.51 (-63.0%) Reverse Holofoil · ▲ $0.06 (+28.6%) Holofoil · ▲ $0.19 (+172.7%) Normal since September 30, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $0.30 | $0.24 | — | $0.10 |
| October 2026 | $0.36 | $0.23 | — | $0.11 |
| September 2026 | $0.35 | $0.24 | — | $0.15 |
| August 2026 | $0.33 | $0.26 | $0.30 | — |
| July 2026 | $0.35 | $0.22 | $0.28 | — |
| June 2026 | $0.34 | $0.25 | $0.28 | — |
| May 2026 | $0.34 | $0.22 | $0.27 | — |
| April 2026 | $0.34 | $0.23 | $0.24 | — |
| March 2026 | $0.38 | $0.21 | $0.19 | — |
| February 2026 | $0.35 | $0.21 | $0.19 | — |
| January 2026 | $0.32 | $0.18 | $0.15 | — |
| December 2025 | $0.35 | $0.20 | $0.12 | — |
| November 2025 | $0.41 | $0.19 | $0.12 | — |
| October 2025 | $0.83 | $0.21 | $0.12 | — |
| September 2025 | $0.81 | $0.21 | $0.11 | — |
Pokemon · Stage2 · Fighting · HP 180
Ability Sand Stream
During Pokémon Checkup, if this Pokémon is in the Active Spot, put 2 damage counters on each of your opponent's Basic Pokémon.
FCCC Demolition Tackle180
Discard an Energy from your opponent's Active Pokémon.
Weakness: Grass ×2 · Retreat: 3
Illustrator: Ryuta Fuse
