Destined Rivals Booster Box Price history & value
Destined RivalsBooster BoxesReleased May 30, 2025
Current price
$388.49 TCGplayer market
| 7 days | −6.6% | 90 days | −34% |
|---|---|---|---|
| 30 days | −5.3% | 1 year | −7.6% |
| High | $647.82 May 12, 2026 | ||
| Low | $361.30 October 13, 2025 | ||
High and low since September 30, 2025. Prices updated October 1, 2026. Informational only, not financial advice.
Price history
−7.6% over 1 year · −5.3% over 30 days
Monthly price table
| Month | Average | High | Low |
|---|---|---|---|
| October 2026 | $388.49 | $388.49 | $388.49 |
| September 2026 | $422.52 | $434.46 | $410.33 |
| August 2026 | $444.44 | $525.67 | $398.49 |
| July 2026 | $554.10 | $588.09 | $528.44 |
| June 2026 | $594.04 | $604.27 | $580.10 |
| May 2026 | $623.79 | $647.82 | $590.12 |
| April 2026 | $588.94 | $596.22 | $573.54 |
| March 2026 | $536.49 | $580.87 | $509.55 |
| February 2026 | $557.29 | $585.01 | $529.16 |
| January 2026 | $424.77 | $512.26 | $392.02 |
| December 2025 | $402.18 | $417.15 | $392.03 |
| November 2025 | $382.41 | $405.59 | $364.09 |
| October 2025 | $390.85 | $431.74 | $361.30 |
| September 2025 | $429.53 | $429.53 | $429.53 |
