Butterfree 005/165 – Expedition Base Set
Expedition Base SetHolo RareAll Butterfree cards →
Price
$177.14 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $143.98 | $130.97 | $799.99 | $1,129.28 |
| Reverse Holofoil | $177.14 | $130.00 | $949.79 | $1,700.00 |
Updated November 16, 2026
Price history
▲ $10.65 (+8.0%) Holofoil · ▲ $117.14 (+195.2%) Reverse Holofoil since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $137.52 | $174.42 | $130.00 |
| October 2026 | $150.12 | $171.83 | $132.86 |
| September 2026 | $180.00 | $169.99 | — |
| August 2026 | $163.53 | $165.79 | — |
| July 2026 | $153.12 | $159.97 | — |
| June 2026 | $153.12 | $154.29 | — |
| May 2026 | $153.12 | $129.64 | — |
| April 2026 | $167.39 | $104.98 | — |
| March 2026 | $126.24 | $95.30 | — |
| February 2026 | $126.24 | $74.99 | — |
| January 2026 | $199.99 | $60.00 | — |
| December 2025 | $154.84 | $60.00 | — |
| November 2025 | $150.00 | $60.00 | — |
| October 2025 | $148.96 | $60.00 | — |
Pokemon · Stage2 · Grass · HP 80
Poke-POWER Miraculous Powder
Once during your turn (before your attack), you may remove all Special Conditions from your Active Pokémon. This power can't be used if Butterfree is affected by a Special Condition.
GCC Spiral Drain40
Flip a coin. If heads, remove 2 damage counters from Butterfree.
Weakness: Fire x2 · Resistance: Water -30 · Retreat: 0
Illustrator: Sumiyoshi Kizuki
