Cloyster 008/165 – Expedition Base Set
Expedition Base SetHolo RareAll Cloyster cards →
Price
$80.67 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $80.67 | $73.30 | $456.66 | $845.68 |
| Reverse Holofoil | $75.85 | $65.00 | $99.90 | $1,517.88 |
Updated November 16, 2026
Price history
▲ $7.11 (+9.7%) Holofoil · ▲ $30.34 (+66.7%) Reverse Holofoil since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 28, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $80.67 | $75.84 | $127.10 |
| October 2026 | $94.70 | $75.84 | $119.37 |
| September 2026 | $92.54 | $75.84 | — |
| August 2026 | $93.37 | — | — |
| July 2026 | $92.48 | — | — |
| June 2026 | $91.38 | — | — |
| May 2026 | $90.80 | — | — |
| April 2026 | $88.79 | $45.51 | — |
| March 2026 | $84.17 | $45.51 | — |
| February 2026 | $82.86 | $45.51 | — |
| January 2026 | $83.55 | $45.51 | — |
| December 2025 | $82.65 | $45.51 | — |
| November 2025 | $77.10 | $45.51 | — |
| October 2025 | $76.39 | $45.51 | — |
Pokemon · Stage1 · Water · HP 80
CC Lick10
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
WCC Auto Fire20×
Flip 4 coins. This attack does 20 damage times the number of heads.
Weakness: Metal x2 · Retreat: 2
Illustrator: Kyoko Umemoto
