Croconaw 074/165 – Expedition Base Set
Expedition Base SetUncommonAll Croconaw cards →
Price
$48.99 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $12.07 | $8.07 | $18.89 | $96.85 |
| Reverse Holofoil | $48.99 | $45.70 | $246.74 | $439.99 |
Updated November 16, 2026
Price history
▲ $8.19 (+211.1%) Normal · ▲ $10.99 (+28.9%) Reverse Holofoil since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 22, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $12.35 | $48.99 | $44.83 |
| October 2026 | $11.85 | $48.80 | $44.61 |
| September 2026 | $10.71 | $44.63 | — |
| August 2026 | $10.38 | $42.11 | — |
| July 2026 | $8.78 | $42.04 | — |
| June 2026 | $7.77 | $42.04 | — |
| May 2026 | $6.58 | $42.04 | — |
| April 2026 | $5.82 | $40.51 | — |
| March 2026 | $5.45 | $39.37 | — |
| February 2026 | $4.55 | $40.00 | — |
| January 2026 | $4.15 | $38.00 | — |
| December 2025 | $4.04 | $38.00 | — |
| November 2025 | $3.91 | $38.00 | — |
| October 2025 | $3.89 | $38.00 | — |
Pokemon · Stage1 · Water · HP 80
CC Tackle20
CCC Take Down40
Croconaw does 10 damage to itself.
Weakness: Lightning x2 · Retreat: 1
Illustrator: Kagemaru Himeno
