Fearow 011/165 – Expedition Base Set
Expedition Base SetHolo RareAll Fearow cards →
Price
$100.74 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $100.74 | $151.99 | $591.80 | $1,007.18 |
| Reverse Holofoil | $56.49 | $39.98 | $70.00 | $289.48 |
Updated November 16, 2026
Price history
▲ $21.74 (+27.5%) Holofoil · ▲ $32.02 (+130.9%) Reverse Holofoil since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 13, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $100.74 | $56.49 | $151.99 |
| October 2026 | $99.38 | $56.49 | $151.99 |
| September 2026 | $98.14 | $47.26 | — |
| August 2026 | $98.40 | $38.35 | — |
| July 2026 | $103.80 | $29.69 | — |
| June 2026 | $98.14 | $29.69 | — |
| May 2026 | $97.12 | $28.54 | — |
| April 2026 | $93.37 | $27.34 | — |
| March 2026 | $78.99 | $26.17 | — |
| February 2026 | $79.00 | $25.82 | — |
| January 2026 | $79.00 | $25.72 | — |
| December 2025 | $79.00 | $25.72 | — |
| November 2025 | $79.00 | $25.90 | — |
| October 2025 | $79.00 | $25.21 | — |
Pokemon · Stage1 · Colorless · HP 70
CC Clutch20
The Defending Pokémon can't retreat during your opponent's next turn.
CCC Supersonic Flight50
Flip a coin. If tails, this attack does nothing.
Weakness: Lightning x2 · Resistance: Fighting -30 · Retreat: 0
Illustrator: Kyoko Umemoto
