Skarmory 027/165 – Expedition Base Set
Expedition Base SetHolo RareAll Skarmory cards →
Price
$195.94 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $195.94 | $144.00 | $195.95 | $1,253.03 |
| Reverse Holofoil | $48.99 | $49.98 | $80.00 | $998.07 |
Updated November 16, 2026
Price history
▲ $117.44 (+149.6%) Holofoil · ▲ $19.90 (+68.4%) Reverse Holofoil since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 4, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $178.51 | $48.99 | $144.00 |
| October 2026 | $65.55 | $48.99 | $144.00 |
| September 2026 | — | $48.99 | — |
| August 2026 | — | $42.99 | — |
| July 2026 | — | $36.17 | — |
| June 2026 | $76.00 | $31.14 | — |
| May 2026 | $76.00 | $31.14 | — |
| April 2026 | $76.63 | $31.14 | — |
| March 2026 | $77.78 | $30.68 | — |
| February 2026 | $78.05 | $29.43 | — |
| January 2026 | $77.87 | $29.46 | — |
| December 2025 | $78.30 | $29.36 | — |
| November 2025 | $78.50 | $29.12 | — |
| October 2025 | $78.50 | $29.09 | — |
Pokemon · Basic · Metal · HP 60
MC Steel Beak20+
Flip a coin. If heads, this attack does 20 damage plus 10 more damage.
CCC Air Cutter50
Flip a coin. If tails, this attack does nothing.
Weakness: Fire x2 · Resistance: Grass -30 · Retreat: 2
Illustrator: Kimiya Masago
