Umbreon H29/H32 – Aquapolis
AquapolisHolo RareAll Umbreon cards →
Price
$3,850.00 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $3,850.00 | $2,500.00 | $3,000.00 | $3,500.00 |
Updated November 16, 2026
Price history
▲ $2,597.38 (+207.4%) Holofoil since October 16, 2026
Market price updates when a copy sells on TCGplayer; it last changed on November 7, 2026. The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Lowest listing |
|---|---|---|
| November 16, 2026 | $3,850.00 | $2,500.00 |
| November 15, 2026 | $3,850.00 | $2,500.00 |
| November 14, 2026 | $3,850.00 | $2,500.00 |
| November 13, 2026 | $3,850.00 | $2,500.00 |
| November 12, 2026 | $3,850.00 | $2,500.00 |
| November 11, 2026 | $3,850.00 | $2,500.00 |
| November 10, 2026 | $3,850.00 | $2,500.00 |
| November 9, 2026 | $3,850.00 | $2,500.00 |
| November 8, 2026 | $3,850.00 | $2,500.00 |
| November 7, 2026 | $3,850.00 | $2,500.00 |
| November 6, 2026 | — | $2,500.00 |
| November 5, 2026 | $701.30 | $2,500.00 |
| November 4, 2026 | $701.30 | $2,500.00 |
| November 3, 2026 | $701.30 | $2,500.00 |
| November 2, 2026 | $701.30 | $2,500.00 |
| November 1, 2026 | $701.30 | $2,500.00 |
| October 31, 2026 | $701.30 | $2,500.00 |
| October 30, 2026 | $701.30 | $2,500.00 |
| October 29, 2026 | $701.30 | $2,500.00 |
| October 28, 2026 | $1,252.62 | $2,500.00 |
| October 27, 2026 | $1,252.62 | $2,500.00 |
| October 25, 2026 | $1,252.62 | $2,500.00 |
| October 24, 2026 | $1,252.62 | $2,500.00 |
| October 23, 2026 | $1,252.62 | $2,500.00 |
| October 22, 2026 | $1,252.62 | $2,500.00 |
| October 21, 2026 | $1,252.62 | $2,500.00 |
| October 20, 2026 | $1,252.62 | $2,500.00 |
| October 18, 2026 | $1,252.62 | $2,500.00 |
| October 17, 2026 | $1,252.62 | $2,500.00 |
| October 16, 2026 | $1,252.62 | $2,500.00 |
Pokemon · Stage1 · Darkness · HP 80
Poke-POWER Dark Moon
As long as Umbreon is your Active Pokémon and has a Darkness Energy attached to it, once during your turn (before your attack), you may look at your opponent's hand. Choose from it a number of cards up to the number of Darkness Energy attached to Umbreon and shuffle them into your opponent's deck. Your opponent then draws the same number of cards from his or her deck. This power can't be used if Umbreon is affected by a Special Condition.
CCC Shadow Bind30
The Defending Pokémon can't retreat during your opponent's next turn.
Weakness: Fighting x2 · Resistance: Psychic -30 · Retreat: 1
Illustrator: Mitsuhiro Arita
