Charizard 146/144 – Skyridge
SkyridgeSecret RareAll Charizard cards →
Price
$2,999.99 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | — | $10,000.00 | $10,000.00 | $10,000.00 |
| Reverse Holofoil | $2,999.99 | $3,500.00 | $3,500.00 | $3,500.00 |
Updated November 16, 2026
Price history
▲ $0.00 (+0.0%) Holofoil (lowest listing) · ▲ $0.00 (+0.0%) Reverse Holofoil since October 16, 2026
Market price updates when a copy sells on TCGplayer; it last changed on October 16, 2026. The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil (lowest listing) | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 16, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 15, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 14, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 13, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 12, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 11, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 10, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 9, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 8, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 7, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 6, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 5, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 4, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 3, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 2, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| November 1, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| October 31, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| October 30, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| October 29, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| October 28, 2026 | — | $2,999.99 | $3,500.00 |
| October 27, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| October 25, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| October 24, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| October 23, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| October 22, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| October 21, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| October 20, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| October 18, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| October 17, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
| October 16, 2026 | $10,000.00 | $2,999.99 | $3,500.00 |
Pokemon · Stage2 · Colorless · HP 110
Poke-BODY Crystal Type
Whenever you attach a Fire, Lightning, or Fighting basic Energy card from your hand to Charizard, Charizard's type (color) becomes the same as that type of Energy until the end of the turn.
RRF Fireblast40
Discard an Energy card attached to Charizard.
RLLC Dragon Tail50×
Flip 2 coins. This attack does 50 damage times the number of heads.
Weakness: Water x2 · Retreat: 4
Illustrator: Kouki Saitou
