Rubber Gloves 156/203
Evolving SkiesUncommon
Price
$0.15 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.08 | $0.01 | $0.15 | $19.80 |
| Reverse Holofoil | $0.15 | $0.03 | $0.20 | $15.60 |
Updated October 6, 2026
Price history
▲ $0.02 (+33.3%) Normal · ▲ $0.04 (+36.4%) Reverse Holofoil since October 6, 2025
Monthly price table
| Month (average) | Normal | Reverse Holofoil |
|---|---|---|
| October 2026 | $0.08 | $0.15 |
| September 2026 | $0.07 | $0.16 |
| August 2026 | $0.06 | $0.18 |
| July 2026 | $0.05 | $0.16 |
| June 2026 | $0.05 | $0.15 |
| May 2026 | $0.07 | $0.13 |
| April 2026 | $0.07 | $0.13 |
| March 2026 | $0.06 | $0.14 |
| February 2026 | $0.06 | $0.12 |
| January 2026 | $0.06 | $0.10 |
| December 2025 | $0.07 | $0.12 |
| November 2025 | $0.07 | $0.12 |
| October 2025 | $0.06 | $0.12 |
Trainer · Tool
The attacks of the Pokémon this card is attached to do 30 more damage to your opponent's Active Lightning Pokémon (before applying Weakness and Resistance).
Illustrator: Toyste Beach
