Treasure Energy 165/203
Evolving SkiesUncommon
Price
$0.17 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.17 | $0.04 | $0.23 | $19.80 |
| Normal | $0.14 | $0.01 | $0.16 | $19.80 |
Updated October 6, 2026
Price history
▲ $0.01 (+6.3%) Reverse Holofoil · ▲ $0.08 (+133.3%) Normal since October 6, 2025
Monthly price table
| Month (average) | Reverse Holofoil | Normal |
|---|---|---|
| October 2026 | $0.17 | $0.14 |
| September 2026 | $0.17 | $0.13 |
| August 2026 | $0.16 | $0.07 |
| July 2026 | $0.17 | $0.06 |
| June 2026 | $0.19 | $0.07 |
| May 2026 | $0.16 | $0.06 |
| April 2026 | $0.15 | $0.09 |
| March 2026 | $0.14 | $0.07 |
| February 2026 | $0.12 | $0.10 |
| January 2026 | $0.11 | $0.06 |
| December 2025 | $0.14 | $0.05 |
| November 2025 | $0.18 | $0.08 |
| October 2025 | $0.17 | $0.05 |
Energy · Special Energy
As long as this card is attached to a Pokémon, it provides Colorless Energy. If you took this card as a face-down Prize card during your turn, before you put it into your hand, you may attach this card to 1 of your Pokémon.
