Electrode 32/92 – EX Legend Maker
EX Legend MakerUncommonAll Electrode cards →
Price
$49.98 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.68 | $0.25 | $0.64 | $19.66 |
| Reverse Holofoil | $49.98 | $34.99 | $54.23 | $679.18 |
Updated November 16, 2026
Price history
▲ $0.08 (+13.3%) Normal · ▲ $39.27 (+366.7%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on July 21, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.68 | $49.98 | $39.67 |
| October 2026 | $0.69 | $49.98 | $50.24 |
| September 2026 | $0.69 | $49.98 | — |
| August 2026 | $0.66 | $49.98 | — |
| July 2026 | $0.60 | $37.12 | — |
| June 2026 | $0.59 | $11.40 | — |
| May 2026 | $0.55 | $11.40 | — |
| April 2026 | $0.53 | $11.29 | — |
| March 2026 | $0.53 | $11.17 | — |
| February 2026 | $0.55 | $11.40 | — |
| January 2026 | $0.65 | $11.40 | — |
| December 2025 | $0.66 | $11.40 | — |
| November 2025 | $0.64 | $11.16 | — |
| October 2025 | $0.61 | $10.71 | — |
Pokemon · Stage1 · Lightning · HP 70
CC Supersonic10
The Defending Pokémon is now Confused.
LCC Tumbling Attack40+
Flip a coin. If heads, this attack does 40 damage plus 20 more damage.
Weakness: Fighting ×2 · Retreat: 0
Illustrator: Midori Harada
