Jolteon ☆ 101/108 – EX Power Keepers
EX Power KeepersUltra RareAll Jolteon cards →
Price
$2,374.50 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $2,374.50 | $2,500.00 | $2,749.50 | $2,998.99 |
Updated November 16, 2026
Price history
▲ $624.50 (+35.7%) Holofoil since October 16, 2026
Market price updates when a copy sells on TCGplayer; it last changed on November 7, 2026. The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Lowest listing |
|---|---|---|
| November 16, 2026 | $2,374.50 | $2,500.00 |
| November 15, 2026 | $2,374.50 | $2,500.00 |
| November 14, 2026 | $2,374.50 | $2,500.00 |
| November 13, 2026 | $2,374.50 | $2,500.00 |
| November 12, 2026 | $2,374.50 | $2,500.00 |
| November 11, 2026 | $2,374.50 | $2,500.00 |
| November 10, 2026 | $2,374.50 | $2,998.99 |
| November 9, 2026 | $2,374.50 | $2,998.99 |
| November 8, 2026 | $2,374.50 | $2,998.99 |
| November 7, 2026 | $2,374.50 | $2,998.99 |
| November 6, 2026 | $1,750.00 | $2,998.99 |
| November 5, 2026 | $1,750.00 | $2,998.99 |
| November 4, 2026 | $1,750.00 | $2,998.99 |
| November 3, 2026 | $1,750.00 | $2,998.99 |
| November 2, 2026 | $1,750.00 | $2,998.99 |
| November 1, 2026 | $1,750.00 | $2,998.99 |
| October 31, 2026 | $1,750.00 | $2,998.99 |
| October 30, 2026 | $1,750.00 | $2,998.99 |
| October 29, 2026 | $1,750.00 | $2,998.99 |
| October 28, 2026 | $1,750.00 | $2,998.99 |
| October 27, 2026 | $1,750.00 | $2,998.99 |
| October 25, 2026 | $1,750.00 | $2,998.99 |
| October 24, 2026 | $1,750.00 | $2,998.99 |
| October 23, 2026 | $1,750.00 | $2,998.99 |
| October 22, 2026 | $1,750.00 | $2,998.99 |
| October 21, 2026 | $1,750.00 | $2,998.99 |
| October 20, 2026 | $1,750.00 | $2,998.99 |
| October 18, 2026 | $1,750.00 | $2,998.99 |
| October 17, 2026 | $1,750.00 | $2,998.99 |
| October 16, 2026 | $1,750.00 | $2,998.99 |
Pokemon · Basic · Lightning · HP 70
Poke-POWER Yellow Ray
Once during your turn, when you put Jolteon ☆ from your hand onto your Bench, you may put 1 damage counter on each Active Pokémon (both yours and your opponent's).
LLC Agility40
Flip a coin. If heads, prevent all effects of an attack, including damage, done to Jolteon ☆ during your opponent's next turn.
Weakness: Fighting ×2 · Resistance: Metal -30 · Retreat: 1
Illustrator: Masakazu Fukuda
