Tauros 16/112 – EX FireRed & LeafGreen
EX FireRed & LeafGreenHolo RareAll Tauros cards →
Price
$46.67 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $32.00 | $26.64 | $32.00 | $379.68 |
| Holofoil | $46.67 | $24.00 | $32.45 | $349.68 |
| Reverse Holofoil | $25.08 | $49.99 | $68.73 | $213.08 |
Updated November 16, 2026
Price history
▲ $16.62 (+108.1%) Normal · ▲ $28.92 (+162.9%) Holofoil · ▲ $13.83 (+122.9%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 10, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $32.00 | $45.27 | $23.04 | $24.47 |
| October 2026 | $27.32 | $43.49 | $23.65 | $24.50 |
| September 2026 | $24.58 | $43.06 | $20.73 | — |
| August 2026 | $23.11 | $41.83 | $20.32 | — |
| July 2026 | $21.37 | $40.38 | $20.32 | — |
| June 2026 | $17.26 | $37.07 | $20.32 | — |
| May 2026 | $16.70 | $35.85 | $20.32 | — |
| April 2026 | $16.66 | $35.03 | $16.80 | — |
| March 2026 | $16.62 | $34.44 | $14.31 | — |
| February 2026 | $16.54 | $29.98 | $11.99 | — |
| January 2026 | $16.61 | $22.65 | $11.68 | — |
| December 2025 | $16.12 | $19.36 | $11.65 | — |
| November 2025 | $15.47 | $18.43 | $11.40 | — |
| October 2025 | $15.38 | $17.75 | $11.27 | — |
Pokemon · Basic · Colorless · HP 70
C Knock Over10
You may discard any Stadium card in play.
CCC Rampage20+
Does 20 damage plus 10 more damage for each damage counter on Tauros. After doing damage, flip a coin. If tails, Tauros is now Confused.
Weakness: Fighting ×2 · Retreat: 1
Illustrator: Masakazu Fukuda
