Altaria 1/107 – EX Deoxys
EX DeoxysHolo RareAll Altaria cards →
Price
$179.95 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $6.65 | $110.00 | $110.00 | $110.00 |
| Holofoil | $104.00 | $73.00 | $119.99 | $419.58 |
| Reverse Holofoil | $179.95 | $199.99 | $247.50 | $283.93 |
Updated November 16, 2026
Price history
▲ $0.00 (+0.0%) Normal · ▲ $73.70 (+243.2%) Holofoil · ▲ $141.18 (+364.1%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 22, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $6.65 | $117.00 | $179.95 | $131.99 |
| October 2026 | $6.65 | $116.02 | $88.37 | $86.41 |
| September 2026 | — | $75.85 | $77.14 | — |
| August 2026 | — | $64.95 | $77.48 | — |
| July 2026 | — | $68.29 | $77.48 | — |
| June 2026 | — | $68.29 | $71.34 | — |
| May 2026 | — | $43.52 | $61.92 | — |
| April 2026 | — | $35.29 | $62.74 | — |
| March 2026 | — | $34.60 | $48.82 | — |
| February 2026 | — | $32.14 | $48.32 | — |
| January 2026 | — | $32.11 | $48.32 | — |
| December 2025 | — | $31.70 | $47.51 | — |
| November 2025 | — | $30.03 | $45.56 | — |
| October 2025 | — | $30.30 | $41.67 | — |
Pokemon · Stage1 · Colorless · HP 70
Poke-BODY Safeguard
Prevent all effects of attacks, including damage, done to Altaria by your opponent's Pokémon-ex.
L Double Wing Attack
Does 20 damage to each Defending Pokémon.
WCC Dive50
Weakness: Lightning ×2 · Resistance: Fighting -30 · Retreat: 1
Illustrator: Kyoko Umemoto
