Breloom 3/107 – EX Deoxys
EX DeoxysHolo RareAll Breloom cards →
Price
$116.58 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $30.13 | $14.49 | $15.48 | $17.98 |
| Holofoil | $32.12 | $19.99 | $154.08 | $299.98 |
| Reverse Holofoil | $116.58 | $29.56 | $71.96 | $509.58 |
Updated November 16, 2026
Price history
▲ $8.97 (+42.4%) Normal · ▲ $13.14 (+69.2%) Holofoil · ▲ $106.66 (+1075.2%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 24, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $30.13 | $32.12 | $116.58 | $71.25 |
| October 2026 | $27.79 | $32.09 | $133.66 | $45.32 |
| September 2026 | $27.00 | $30.74 | $180.00 | — |
| August 2026 | $26.94 | $29.41 | $129.18 | — |
| July 2026 | $26.24 | $26.80 | $104.98 | — |
| June 2026 | $25.89 | $25.96 | $81.00 | — |
| May 2026 | $26.00 | $25.84 | $24.94 | — |
| April 2026 | $26.00 | $25.74 | $24.94 | — |
| March 2026 | $26.97 | $23.92 | $24.94 | — |
| February 2026 | — | $21.86 | $21.03 | — |
| January 2026 | — | — | $18.26 | — |
| December 2025 | $21.73 | — | $15.52 | — |
| November 2025 | $21.16 | — | $9.92 | — |
| October 2025 | $21.16 | — | $9.92 | — |
Pokemon · Stage1 · Fighting · HP 80
C Leaf Poison20
If Breloom has any Grass Energy attached to it, the Defending Pokémon is now Poisoned.
FCC Hustle Punch70-
During your next turn, Hustle Punch attack's base damage is 50 instead of 70.
Weakness: Psychic ×2 · Retreat: 1
Illustrator: Hajime Kusajima
