Slaking 15/107 – EX Deoxys
EX DeoxysHolo RareAll Slaking cards →
Price
$39.99 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | — | $17.50 | $28.75 | $39.99 |
| Holofoil | $27.33 | $13.33 | $19.99 | $312.68 |
| Reverse Holofoil | $39.99 | $47.97 | $49.00 | $299.00 |
Updated November 16, 2026
Price history
▼ $2.01 (-28.7%) Normal · ▲ $15.01 (+121.8%) Holofoil · ▲ $19.92 (+99.3%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 7, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $4.99 | $27.33 | $39.99 | $48.62 |
| October 2026 | $4.99 | $26.00 | $39.16 | $34.51 |
| September 2026 | — | $23.77 | $31.97 | — |
| August 2026 | — | $19.25 | $27.64 | — |
| July 2026 | — | $17.75 | $26.83 | — |
| June 2026 | — | $15.53 | $24.24 | — |
| May 2026 | — | $14.06 | $23.74 | — |
| April 2026 | $7.00 | $14.06 | $23.74 | — |
| March 2026 | — | $14.73 | $23.69 | — |
| February 2026 | — | $15.07 | $22.52 | — |
| January 2026 | — | $12.61 | $19.17 | — |
| December 2025 | — | $11.88 | $19.98 | — |
| November 2025 | — | $12.18 | $19.98 | — |
| October 2025 | — | $12.29 | $20.07 | — |
Pokemon · Stage2 · Colorless · HP 120
Poke-BODY Lazy Aura
As long as Slaking is your Active Pokémon, any damage done by attacks from your opponent's Pokémon-ex is reduced by 30 (before applying Weakness and Resistance).
CC Amnesia20
Choose 1 of the Defending Pokémon's attacks. That Pokémon can't use that attack during your opponent's next turn.
CCCC Lazy Headbutt70
Slaking is now Asleep.
Weakness: Fighting ×2 · Retreat: 3
Illustrator: Mitsuhiro Arita
