Fighting Energy 127/132 – Gym Challenge
Gym ChallengeCommon
Price
$1.79 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $1.51 | $0.80 | $1.39 | $34.17 |
| Unlimited | $1.79 | $0.30 | $1.00 | $18.56 |
Updated November 16, 2026
Price history
▲ $0.32 (+26.9%) 1st Edition · ▲ $1.08 (+152.1%) Unlimited since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 11, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | Unlimited lowest listing |
|---|---|---|---|
| November 2026 | $1.51 | $1.80 | $0.30 |
| October 2026 | $1.43 | $2.23 | $0.30 |
| September 2026 | $1.32 | $2.22 | — |
| August 2026 | $1.29 | $1.96 | — |
| July 2026 | $1.41 | $1.73 | — |
| June 2026 | $1.54 | $1.09 | — |
| May 2026 | $1.58 | $0.77 | — |
| April 2026 | $1.59 | $0.69 | — |
| March 2026 | $1.53 | $0.63 | — |
| February 2026 | $1.28 | $0.61 | — |
| January 2026 | $1.21 | $0.64 | — |
| December 2025 | $1.20 | $0.65 | — |
| November 2025 | $1.19 | $0.68 | — |
| October 2025 | $1.18 | $0.69 | — |
Energy · Basic · Fighting
Illustrator: Keiji Kinebuchi
