Koga 106/132 – Gym Challenge
Gym ChallengeRare
Price
$7.89 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $7.89 | $5.80 | $12.45 | $79.58 |
| Unlimited | $4.27 | $2.00 | $4.48 | $42.78 |
Updated November 16, 2026
Price history
▲ $1.58 (+25.0%) 1st Edition · ▲ $1.36 (+46.7%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $7.72 | $4.25 | $5.46 |
| October 2026 | $7.58 | $4.15 | $4.99 |
| September 2026 | $7.38 | $4.42 | — |
| August 2026 | $6.94 | $4.50 | — |
| July 2026 | $6.86 | $4.50 | — |
| June 2026 | $6.67 | $4.14 | — |
| May 2026 | $6.63 | $3.72 | — |
| April 2026 | $6.73 | $3.50 | — |
| March 2026 | $6.68 | $3.35 | — |
| February 2026 | $6.91 | $3.22 | — |
| January 2026 | $7.05 | $3.05 | — |
| December 2025 | $6.76 | $2.96 | — |
| November 2025 | $6.44 | $2.90 | — |
| October 2025 | $6.37 | $2.88 | — |
Trainer · Trainer
If an attack from a Pokémon with Koga in its name does damage to a Defending Pokémon this turn, that Pokémon is then Poisoned.
Illustrator: Ken Sugimori
