Koga's Koffing 048/132 – Gym Challenge
Gym ChallengeUncommonAll Koffing cards →
Price
$7.85 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $7.85 | $2.99 | $8.46 | $95.46 |
| Unlimited | $2.07 | $0.50 | $1.83 | $5.25 |
Updated November 16, 2026
Price history
▲ $4.89 (+165.2%) 1st Edition · ▲ $0.94 (+83.2%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $7.87 | $2.05 | $2.99 |
| October 2026 | $7.78 | $2.01 | $2.99 |
| September 2026 | $8.22 | $1.92 | — |
| August 2026 | $7.67 | $1.96 | — |
| July 2026 | $8.20 | $1.91 | — |
| June 2026 | $7.85 | $1.80 | — |
| May 2026 | $7.17 | $1.70 | — |
| April 2026 | $6.70 | $1.87 | — |
| March 2026 | $5.82 | $1.61 | — |
| February 2026 | $4.79 | $1.09 | — |
| January 2026 | $3.34 | $1.07 | — |
| December 2025 | $3.20 | $1.09 | — |
| November 2025 | $3.02 | $1.12 | — |
| October 2025 | $2.96 | $1.13 | — |
Pokemon · Basic · Grass · HP 50
G Smokescreen10
If the Defending Pokémon tries to attack during your opponent's next turn, your opponent flips a coin. If tails, that attack does nothing.
GC Obscuring Gas30
Flip a coin. If heads, shuffle Koga's Koffing and all cards attached to it into your deck (after doing damage).
Weakness: Psychic x2 · Retreat: 1
Illustrator: Ken Sugimori
