Azumarill 2/123 – HeartGold SoulSilver
HeartGold SoulSilverHolo RareAll Azumarill cards →
Price
$15.00 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $10.81 | $10.34 | $12.15 | $102.58 |
| Reverse Holofoil | $15.00 | $13.95 | $14.48 | $15.00 |
Updated November 16, 2026
Price history
▲ $5.90 (+120.2%) Holofoil · ▲ $11.33 (+308.7%) Reverse Holofoil since October 21, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 5, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $10.80 | $15.00 | $7.45 |
| October 2026 | $10.46 | $14.47 | $6.86 |
| September 2026 | $10.06 | $11.00 | — |
| August 2026 | $9.56 | $9.69 | — |
| July 2026 | $8.73 | $8.82 | — |
| June 2026 | $7.98 | $6.62 | — |
| May 2026 | $7.63 | $6.34 | — |
| April 2026 | $6.98 | $5.62 | — |
| March 2026 | $6.93 | $5.27 | — |
| February 2026 | $6.18 | $3.93 | — |
| January 2026 | $5.79 | $3.82 | — |
| December 2025 | $5.67 | $3.13 | — |
| November 2025 | $4.99 | $3.35 | — |
| October 2025 | $4.91 | $3.67 | — |
Pokemon · Stage1 · Water · HP 90
WW Waterfall40
WCC Bubblebeam60
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Weakness: Lightning ×2 · Retreat: 2
When it plays in water, it rolls up its elongated ears to prevent their insides from getting wet.
Illustrator: Kouki Saitou
