Grass Energy 115/123 – HeartGold SoulSilver
HeartGold SoulSilverCommon
Price
$28.49 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $28.49 | $17.99 | $29.27 | $172.18 |
Updated November 16, 2026
Price history
▲ $4.23 (+17.4%) Normal · ▼ $899.00 (-90.0%) Reverse Holofoil (lowest listing) since October 21, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 13, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil (lowest listing) | Normal lowest listing |
|---|---|---|---|
| November 2026 | $27.89 | — | $17.87 |
| October 2026 | $26.14 | $661.88 | $17.66 |
| September 2026 | $25.28 | — | — |
| August 2026 | $24.78 | — | — |
| July 2026 | $24.50 | — | — |
| June 2026 | $24.03 | — | — |
| May 2026 | $23.37 | — | — |
| April 2026 | $23.67 | — | — |
| March 2026 | $23.75 | — | — |
| February 2026 | $22.99 | — | — |
| January 2026 | $23.22 | — | — |
| December 2025 | $24.07 | — | — |
| November 2025 | $24.12 | — | — |
| October 2025 | $23.87 | — | — |
Energy · Energy · Grass
Retreat: 0
