Lightning Energy 118/123 – HeartGold SoulSilver
HeartGold SoulSilverCommon
Price
$23.48 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $23.48 | $15.00 | $33.47 | $661.10 |
| Reverse Holofoil | — | $279.99 | $279.99 | $279.99 |
Updated November 16, 2026
Price history
▲ $3.35 (+16.6%) Normal · ▲ $0.00 (+0.0%) Reverse Holofoil (lowest listing) since October 21, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 27, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil (lowest listing) | Normal lowest listing |
|---|---|---|---|
| November 2026 | $23.48 | $279.99 | $16.62 |
| October 2026 | $22.42 | $279.99 | $15.96 |
| September 2026 | $21.16 | — | — |
| August 2026 | $20.63 | — | — |
| July 2026 | $20.21 | — | — |
| June 2026 | $19.55 | — | — |
| May 2026 | $19.12 | — | — |
| April 2026 | $18.43 | — | — |
| March 2026 | $19.26 | — | — |
| February 2026 | $19.68 | — | — |
| January 2026 | $19.67 | — | — |
| December 2025 | $20.91 | — | — |
| November 2025 | $20.27 | — | — |
| October 2025 | $20.13 | — | — |
Energy · Energy · Energy
Retreat: 0
