N's Reshiram 116/159 – Journey Together
Journey TogetherRareAll Reshiram cards →
Price
$0.40 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.40 | $0.01 | $0.44 | $50.00 |
| Holofoil | $0.21 | $0.01 | $0.24 | $18.00 |
Updated November 16, 2026
Pull odds
About 1 in 16 packs (6.3% per pack)
90% chance in a booster box (36 packs)44% in an Elite Trainer Box (9 packs)
Based on estimated rates: about 1 rare slot per pack, across 16 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $0.38 (-48.7%) Reverse Holofoil · ▲ $0.00 (+0.0%) Holofoil since September 30, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.39 | $0.22 | $0.01 |
| October 2026 | $0.43 | $0.23 | $0.05 |
| September 2026 | $0.46 | $0.22 | $0.08 |
| August 2026 | $0.55 | $0.21 | — |
| July 2026 | $0.59 | $0.23 | — |
| June 2026 | $0.77 | $0.22 | — |
| May 2026 | $0.59 | $0.18 | — |
| April 2026 | $0.72 | $0.20 | — |
| March 2026 | $0.53 | $0.21 | — |
| February 2026 | $0.54 | $0.19 | — |
| January 2026 | $0.38 | $0.15 | — |
| December 2025 | $0.39 | $0.16 | — |
| November 2025 | $0.46 | $0.18 | — |
| October 2025 | $0.72 | $0.19 | — |
| September 2025 | $0.78 | $0.21 | — |
Pokemon · Basic · Dragon · HP 130
RL Powerful Rage20×
This attack does 20 damage for each damage counter on this Pokémon.
RRLC Virtuous Flame170
Retreat: 2
Illustrator: rika
