Caterpie 069/110 – Legendary Collection
Legendary CollectionCommonAll Caterpie cards →
Price
$99.27 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $1.13 | $0.20 | $0.99 | $19.66 |
| Reverse Holofoil | $99.27 | $598.50 | $699.99 | $999.99 |
Updated November 16, 2026
Price history
▲ $0.36 (+46.8%) Normal · ▲ $26.77 (+36.9%) Reverse Holofoil since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 29, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $1.14 | $99.27 | $599.80 |
| October 2026 | $1.09 | $101.31 | $598.61 |
| September 2026 | $1.06 | $99.95 | — |
| August 2026 | $1.10 | $99.95 | — |
| July 2026 | $1.08 | $99.95 | — |
| June 2026 | $1.06 | $99.95 | — |
| May 2026 | $1.01 | $99.95 | — |
| April 2026 | $1.00 | $99.95 | — |
| March 2026 | $0.98 | — | — |
| February 2026 | $0.90 | — | — |
| January 2026 | $0.83 | $99.99 | — |
| December 2025 | $0.73 | $99.99 | — |
| November 2025 | $0.78 | $87.72 | — |
| October 2025 | $0.77 | $84.53 | — |
Pokemon · Basic · Grass · HP 40
G String Shot10
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Weakness: Fire ×2 · Retreat: 1
Its short feet are tipped with suction pads that enable it to tirelessly climb slopes and walls.
Illustrator: Ken Sugimori
