Charmeleon 037/110 – Legendary Collection
Legendary CollectionUncommonAll Charmeleon cards →
Price
$1.83 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $1.83 | $0.50 | $1.50 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.42 (+29.8%) Normal · ▲ $95.00 (+33.9%) Reverse Holofoil since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Normal lowest listing |
|---|---|---|---|
| November 2026 | $1.83 | $375.00 | $0.50 |
| October 2026 | $1.78 | $375.00 | $0.53 |
| September 2026 | $1.69 | $375.00 | — |
| August 2026 | $1.57 | $354.84 | — |
| July 2026 | $1.52 | $350.00 | — |
| June 2026 | $1.56 | $350.00 | — |
| May 2026 | $1.66 | — | — |
| April 2026 | $1.69 | — | — |
| March 2026 | $1.56 | $280.00 | — |
| February 2026 | $1.38 | — | — |
| January 2026 | $1.30 | — | — |
| December 2025 | $1.35 | — | — |
| November 2025 | $1.35 | — | — |
| October 2025 | $1.41 | — | — |
Pokemon · Stage1 · Fire · HP 80
CCC Slash30
RRC Flamethrower50
Discard 1 Fire Energy card attached to Charmeleon or this attack does nothing.
Weakness: Water ×2 · Retreat: 1
When it swings its burning tail, it raises the temperature to unbearably high levels.
Illustrator: Mitsuhiro Arita
