Nidorino 056/110 – Legendary Collection
Legendary CollectionUncommonAll Nidorino cards →
Price
$120.25 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $3.23 | $1.00 | $2.99 | $34.48 |
| Reverse Holofoil | $120.25 | $275.00 | $399.00 | $499.99 |
Updated November 16, 2026
Price history
▲ $1.21 (+59.9%) Normal · ▲ $50.25 (+71.8%) Reverse Holofoil since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $3.27 | $134.26 | $263.49 |
| October 2026 | $3.32 | $118.18 | $197.97 |
| September 2026 | $3.32 | $110.98 | — |
| August 2026 | $3.15 | $110.98 | — |
| July 2026 | $3.13 | $110.63 | — |
| June 2026 | $3.39 | $105.49 | — |
| May 2026 | $3.20 | $105.49 | — |
| April 2026 | $3.15 | $96.55 | — |
| March 2026 | $2.92 | $85.00 | — |
| February 2026 | $2.67 | $85.00 | — |
| January 2026 | $2.62 | $83.55 | — |
| December 2025 | $2.06 | $70.00 | — |
| November 2025 | $2.01 | $70.00 | — |
| October 2025 | $2.02 | $70.00 | — |
Pokemon · Stage1 · Grass · HP 60
GCC Double Kick30×
Flip 2 coins. This attack does 30 damage times the number of heads.
GGCC Horn Drill50
Weakness: Psychic ×2 · Retreat: 1
An aggressive Pokémon that is quick to attack. The horn on its head secretes a powerful venom.
Illustrator: Mitsuhiro Arita
