Seel 092/110 – Legendary Collection
Legendary CollectionCommonAll Seel cards →
Price
$163.48 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.74 | $0.25 | $0.65 | $19.66 |
| Reverse Holofoil | $163.48 | $114.99 | $114.99 | $114.99 |
Updated November 16, 2026
Price history
▲ $0.20 (+37.0%) Normal · ▲ $94.61 (+137.4%) Reverse Holofoil since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 16, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.74 | $163.48 | $114.99 |
| October 2026 | $0.71 | $163.47 | $113.92 |
| September 2026 | $0.70 | $126.96 | — |
| August 2026 | $0.73 | $126.96 | — |
| July 2026 | $0.68 | $109.16 | — |
| June 2026 | $0.61 | $68.87 | — |
| May 2026 | $0.54 | $68.87 | — |
| April 2026 | $0.53 | $69.37 | — |
| March 2026 | $0.53 | $70.32 | — |
| February 2026 | $0.53 | $69.12 | — |
| January 2026 | $0.52 | $68.87 | — |
| December 2025 | $0.50 | $68.87 | — |
| November 2025 | $0.50 | $74.79 | — |
| October 2025 | $0.55 | $70.81 | — |
Pokemon · Basic · Water · HP 60
W Headbutt10
Weakness: Lightning ×2 · Retreat: 1
The protruding horn on its head is very hard. This horn is used for bashing through thick ice.
Illustrator: Ken Sugimori
