Darkrai 120/196 – Lost Origin
Lost OriginHolo RareAll Darkrai cards →
Price
$0.51 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.51 | $0.19 | $0.52 | $19.66 |
| Holofoil | $0.42 | $0.05 | $0.44 | $29.99 |
Updated November 16, 2026
Price history
▲ $0.15 (+41.7%) Reverse Holofoil · ▲ $0.20 (+90.9%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.50 | $0.43 | $0.19 |
| October 2026 | $0.47 | $0.37 | $0.19 |
| September 2026 | $0.48 | $0.36 | $0.19 |
| August 2026 | $0.45 | $0.30 | — |
| July 2026 | $0.44 | $0.35 | — |
| June 2026 | $0.41 | $0.40 | — |
| May 2026 | $0.40 | $0.35 | — |
| April 2026 | $0.40 | $0.39 | — |
| March 2026 | $0.35 | $0.27 | — |
| February 2026 | $0.32 | $0.26 | — |
| January 2026 | $0.39 | $0.29 | — |
| December 2025 | $0.42 | $0.30 | — |
| November 2025 | $0.36 | $0.27 | — |
| October 2025 | $0.36 | $0.21 | — |
Pokemon · Basic · Darkness · HP 120
DC Nightmare30
Your opponent's Active Pokémon is now Asleep.
DDC Pitch-Black Blade130
During your next turn, this Pokémon can't attack.
Retreat: 2
Illustrator: Shin Nagasawa
