Gallade V TG19/TG30 – Lost Origin
Lost OriginUltra RareTrainer GalleryAll Gallade cards →
Price
$9.83 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $9.83 | $7.49 | $10.32 | $185.18 |
Updated November 16, 2026
Price history
▲ $2.48 (+33.7%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $9.72 | $7.91 |
| October 2026 | $9.89 | $7.56 |
| September 2026 | $10.36 | $8.17 |
| August 2026 | $10.88 | — |
| July 2026 | $10.92 | — |
| June 2026 | $10.42 | — |
| May 2026 | $8.90 | — |
| April 2026 | $7.32 | — |
| March 2026 | $6.75 | — |
| February 2026 | $6.54 | — |
| January 2026 | $6.75 | — |
| December 2025 | $7.19 | — |
| November 2025 | $7.22 | — |
| October 2025 | $7.41 | — |
Pokemon · Basic · Fighting · HP 220
FC Rising Sword20+
This attack does 50 more damage for each Prize card you have taken.
FFC Buster Swing130
This attack's damage isn't affected by Resistance.
Retreat: 2
Illustrator: Souichirou Gunjima
