Hariyama 098/196 – Lost Origin
Lost OriginUncommonAll Hariyama cards →
Price
$0.17 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.17 | $0.07 | $0.20 | $25.00 |
| Normal | $0.12 | $0.01 | $0.15 | $20.00 |
Updated November 16, 2026
Price history
▲ $0.00 (+0.0%) Reverse Holofoil · ▲ $0.04 (+50.0%) Normal since October 3, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 8, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.17 | $0.13 | $0.07 |
| October 2026 | $0.17 | $0.12 | $0.03 |
| September 2026 | $0.15 | $0.10 | $0.01 |
| August 2026 | $0.15 | $0.12 | — |
| July 2026 | $0.15 | $0.12 | — |
| June 2026 | $0.18 | $0.10 | — |
| May 2026 | $0.19 | $0.10 | — |
| April 2026 | $0.17 | $0.09 | — |
| March 2026 | $0.15 | $0.07 | — |
| February 2026 | $0.14 | $0.04 | — |
| January 2026 | $0.14 | $0.06 | — |
| December 2025 | $0.15 | $0.07 | — |
| November 2025 | $0.16 | $0.08 | — |
| October 2025 | $0.15 | $0.08 | — |
Pokemon · Stage1 · Fighting · HP 140
FC Shove40
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
FCC Muscular Slap100
This attack's damage isn't affected by Resistance.
Retreat: 3
Illustrator: Scav
