Kabu TG26/TG30 – Lost Origin
Lost OriginUltra RareTrainer Gallery
Price
$1.87 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $1.87 | $0.99 | $1.98 | $96.57 |
Updated November 16, 2026
Price history
▲ $0.50 (+36.5%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $1.96 | $0.99 |
| October 2026 | $1.85 | $0.98 |
| September 2026 | $1.83 | $0.75 |
| August 2026 | $1.74 | — |
| July 2026 | $1.92 | — |
| June 2026 | $1.75 | — |
| May 2026 | $1.49 | — |
| April 2026 | $1.47 | — |
| March 2026 | $1.50 | — |
| February 2026 | $1.42 | — |
| January 2026 | $1.41 | — |
| December 2025 | $1.38 | — |
| November 2025 | $1.33 | — |
| October 2025 | $1.35 | — |
Trainer · Supporter
Shuffle your hand into your deck. Then, draw 4 cards. If your Active Pokémon is your only Pokémon in play, draw 8 cards instead.
Illustrator: Hideki Ishikawa
