Komala 149/196 – Lost Origin
Lost OriginUncommonAll Komala cards →
Price
$0.32 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.32 | $0.11 | $0.33 | $19.66 |
| Normal | $0.17 | $0.02 | $0.18 | $20.00 |
Updated November 16, 2026
Price history
▲ $0.05 (+18.5%) Reverse Holofoil · ▲ $0.08 (+88.9%) Normal since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.33 | $0.16 | $0.13 |
| October 2026 | $0.29 | $0.14 | $0.13 |
| September 2026 | $0.27 | $0.15 | $0.13 |
| August 2026 | $0.28 | $0.13 | — |
| July 2026 | $0.22 | $0.13 | — |
| June 2026 | $0.23 | $0.13 | — |
| May 2026 | $0.23 | $0.09 | — |
| April 2026 | $0.23 | $0.10 | — |
| March 2026 | $0.25 | $0.11 | — |
| February 2026 | $0.30 | $0.13 | — |
| January 2026 | $0.27 | $0.07 | — |
| December 2025 | $0.23 | $0.08 | — |
| November 2025 | $0.25 | $0.10 | — |
| October 2025 | $0.25 | $0.12 | — |
Pokemon · Basic · Colorless · HP 100
Ability All Just a Dream
If this Pokémon is Asleep and is Knocked Out by damage from an attack from your opponent's Pokémon, your opponent can't take any Prize cards for it.
CC Collapse60
This Pokémon is now Asleep.
Retreat: 2
Illustrator: HYOGONOSUKE
