Lumineon 041/196 – Lost Origin
Lost OriginUncommonAll Lumineon cards →
Price
$0.20 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.08 | $0.01 | $0.15 | $19.66 |
| Reverse Holofoil | $0.20 | $0.05 | $0.25 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.00 (+0.0%) Normal · ▲ $0.04 (+25.0%) Reverse Holofoil since October 3, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 9, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.07 | $0.21 | $0.05 |
| October 2026 | $0.05 | $0.24 | $0.05 |
| September 2026 | $0.07 | $0.24 | $0.02 |
| August 2026 | $0.06 | $0.22 | — |
| July 2026 | $0.05 | $0.21 | — |
| June 2026 | $0.05 | $0.23 | — |
| May 2026 | $0.04 | $0.22 | — |
| April 2026 | $0.07 | $0.19 | — |
| March 2026 | $0.10 | $0.17 | — |
| February 2026 | $0.07 | $0.13 | — |
| January 2026 | $0.06 | $0.12 | — |
| December 2025 | $0.07 | $0.10 | — |
| November 2025 | $0.08 | $0.14 | — |
| October 2025 | $0.09 | $0.15 | — |
Pokemon · Stage1 · Water · HP 90
W Swim Freely10
Flip a coin. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokémon.
WWC Waterfall120
Retreat: 1
Illustrator: zig
