Stonjourner 111/196 – Lost Origin
Lost OriginRareAll Stonjourner cards →
Price
$0.18 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.18 | $0.01 | $0.20 | $20.00 |
| Reverse Holofoil | $0.17 | $0.01 | $0.24 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.11 (+157.1%) Normal · ▲ $0.02 (+13.3%) Reverse Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Normal lowest listing |
|---|---|---|---|
| November 2026 | $0.20 | $0.16 | $0.01 |
| October 2026 | $0.18 | $0.15 | $0.01 |
| September 2026 | $0.18 | $0.14 | $0.01 |
| August 2026 | $0.16 | $0.16 | — |
| July 2026 | $0.15 | $0.19 | — |
| June 2026 | $0.16 | $0.18 | — |
| May 2026 | $0.10 | $0.16 | — |
| April 2026 | $0.10 | $0.15 | — |
| March 2026 | $0.11 | $0.13 | — |
| February 2026 | $0.10 | $0.14 | — |
| January 2026 | $0.10 | $0.16 | — |
| December 2025 | $0.10 | $0.16 | — |
| November 2025 | $0.11 | $0.19 | — |
| October 2025 | $0.10 | $0.17 | — |
Pokemon · Basic · Fighting · HP 140
C Power Stone
Attach up to 2 Fighting Energy cards from your hand to your Pokémon in any way you like.
FCCC Lost Shot120
Put the top card of your opponent's deck in the Lost Zone.
Retreat: 4
Illustrator: HYOGONOSUKE
